
A new year and here we have three new Samsung flagship phones sporting the best the South Korean behemoth has to offer. The newcomers are the Galaxy S21, S21 Plus, and S21 Ultra. These ship with either Snapdragon 888 or Exynos 2100 chipset based on the market where you buy them from. The one with the ultra moniker comes with an S Pen, which is a first for the S-series. From the leaked renders, we have already seen the new cases that holds the pen. Two things that you won’t be seeing are the charger and an earphone inside the box. The rumors were true. Samsung has followed Apple’s lead in ditching the adapter stating, “sustainable” reasons.
Aside from phones, the company has also brought out a new pair of TWS buds called Galaxy Buds Pro and a tiny Bluetooth tracker called SmartTag. Let’s begin with a look at how much they all cost.
Price and Availability
Here are the price and availability details of all the products launched today at the Galaxy Unpacked 2021 event:
- Galaxy Buds Pro is available in Black, Silver and White colors $199 (~Rs. 14,548.06)
- Galaxy SmartTag is available in black color at $29.99 (~Rs. 2,192.44)
- Galaxy S21 starts at $799.99 (~Rs. 58,500)
- Galaxy S21+ starts at $999.99 (~Rs. 73,100)
- Galaxy S21 Ultra starts at $1,199.99 (~Rs. 87,750)
We will be updating the Indian price and availability details as soon as the same are revealed. Keep the page bookmarked to know the same.
Samsung Galaxy Buds Pro
The in-ear buds feature 2-way speakers tuned by AKG, ANC, smart Ambient Mode, Wind Shield Mode, 360 Audio with Dolby Head Tracking tech, low latency Game Mode, and eight hours of music playback on a single charge. Rest, the case offers around 20 hours of battery life.
ALSO READ: Samsung Blade Bezel Laptop has an Under Panel Camera
Samsung Galaxy SmartTag
SmartTag is Samsung’s take on Tile tracker that lets you find lost items using Bluetooth Low Energy. You can track the location of the objects via SmartThings app on your Galaxy devices.
ALSO READ: Asus Zenbook 14 UX435EG Review
Samsung Galaxy S21 series specifications
Models | Galaxy S21 | Galaxy S21 Plus | Galaxy S21 Ultra |
Display | 6.2″ Dynamic AMOLED 2X FHD+ 120Hz refresh rate Infinity-O 1300 nit peak brightness 421 PPI pixel density Gorilla Glass Victus HDR10+ | 6.7″ Dynamic AMOLED 2X FHD+ 120Hz refresh rate Infinity-O 1300 nit peak brightness 394 PPI pixel density Gorilla Glass Victus | 6.8″ Dynamic AMOLED 2X QHD+ 120Hz refresh rate Infinity-O 1600 nit peak brightness 519 PPI pixel density, 300,000,000:1 contrast ratio Gorilla Glass Victus HDR10+ |
Processor | Qualcomm Snapdragon 888 or Exynos 2100 | Qualcomm Snapdragon 888 or Exynos 2100 | Qualcomm Snapdragon 888 or Exynos 2100 |
Memory | 8GB + 128GB / 256GB LPDDR5 + UFS3.1 | 8GB + 128GB / 256GB LPDDR5 + UFS3.1 | 12/16GB, 128/256/512GB LPDDR5 + UFS3.1 |
Software | One UI 3.0 based on Android 11 | One UI 3.0 based on Android 11 | One UI 3.0 based on Android 11 |
Rear Camera | 12MP primary camera (f/1.8, 1/1.76-inch, 1.8µm, OIS) 12MP ultra-wide camera (f/2.2, 120°, 1/2.55-inch, 1.4µm) 64MP telephoto camera (f/2.0, 1/1.76-inch, 0.8µm, OIS) 3x hybrid optical zoom Up to 8K at 30fps | 12MP primary camera (f/1.8, 1/1.76-inch, 1.8µm, OIS) 12MP ultra-wide camera (f/2.2, 120°, 1/2.55-inch, 1.4µm) 64MP telephoto camera (f/2.0, 1/1.76-inch, 0.8µm, OIS) 3x hybrid optical zoom Up to 8K at 30fps | 108MP (0.8µm) 12MP Ultra-wide (1.4µm) 10MP Telephoto 3x (1.22µm) 10MP Telephoto 10x (1.22µm) Up to 8K at 30fps |
Front Camera | 10 MP (f/2.2, 80°, 1/3.24-inch, 1.22µm) | 10 MP (f/2.2, 80°, 1/3.24-inch, 1.22µm) | 40MP (0.7µm, f/2.2) |
Battery | 4,000 mAh 25W USB PD 3.0 fast charging | 4,800 mAh 25W USB PD 3.0 fast charging | 5000mAh, 25W USB PD 3.0 fast charging 15W wireless charging 4.5 reverse wireless charging |
Misc. features | 5G, Bluetooth 5.0, NFC, WiFi 6, IP68 ingress protection, Wireless PowerShare, Dual-SIM (Nano + e-SIM), Ultrasonic In-Display Fingerprint Scanner | UWB 5G, Bluetooth 5.0, NFC, WiFi 6, IP68 ingress protection, Wireless PowerShare, Dual-SIM (Nano + e-SIM), Ultrasonic In-Display Fingerprint Scanner | UWB 5G, Bluetooth 5.0, NFC, WiFi 6E, IP68 ingress protection, Wireless PowerShare, Dual-SIM (Nano + e-SIM), Ultrasonic In-Display Fingerprint Scanner, S-pen support |
Dimensions and Weight | 151.7×71.2×7.9 mm; 172 grams | 161.4×75.6×7.8 mm; 202 grams | 165.10 x 75.60 x 8.90mm; 228 grams |
Colors | Phantom Violet, Phantom Gray, Phantom Pink, Phantom White | Phantom Violet, Phantom Silver, Phantom Black | Phantom Silver, Phantom Black |
Besides the above mentioned specs, some things you should know are the lack of expandable storage option, missing wired headphones and charging brick inside the box, larger surface area (around 1.7X) for the in-display fingerprint scanner, a new Eye Comfort Shield (blue-light filter), Super Steady videos at 60fps, among other things.